<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Exchange Traded Funds vs. Index Mutual Funds</title>
	<link>http://www.wisemoneydecisions.com/2009/05/01/exchange-traded-funds-vs-index-mutual-funds/</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 02:18:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Kayleigh Keneally</title>
		<link>http://www.wisemoneydecisions.com/2009/05/01/exchange-traded-funds-vs-index-mutual-funds/#comment-19556</link>
		<dc:creator>Kayleigh Keneally</dc:creator>
		<pubDate>Thu, 06 May 2010 19:54:56 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2009/05/01/exchange-traded-funds-vs-index-mutual-funds/#comment-19556</guid>
		<description>Awesome article you have got here. Will keep coming reading these good articles you are going to write. Maybe you want to check out the &lt;a href="http://commodity-brokerage.com" rel="nofollow"&gt;commodity brokerage&lt;/A&gt; website.</description>
		<content:encoded><![CDATA[<p>Awesome article you have got here. Will keep coming reading these good articles you are going to write. Maybe you want to check out the <a href="http://commodity-brokerage.com" rel="nofollow">commodity brokerage</a> website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.wisemoneydecisions.com/2009/05/01/exchange-traded-funds-vs-index-mutual-funds/#comment-15869</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:04:30 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2009/05/01/exchange-traded-funds-vs-index-mutual-funds/#comment-15869</guid>
		<description>Keith: Don't know. Good question. I can think of some plausible-sounding reasons, but I haven't looked into commodity funds much so it would mostly be speculation.  Let me know if you find an answer.

Option Maestro: I've learned a lot from your site.  Thanks for visiting.

Metal ETFs: I agree that the added flexibility is nice.  For investors that do more frequent trading or use margin or options or other more complex strategies, the ETFs are much more suitable than mutual funds.

For long-term investors with simple portfolios, I'd say the flexibility is less important. 

The clean taxes is an interesting point. I hadn't thought about it but it's true, doing taxes for ETFs is easier than keeping track of basis in mutual funds with reinvested dividends.  I assume that's what you meant?

Thanks for your comments.</description>
		<content:encoded><![CDATA[<p>Keith: Don&#8217;t know. Good question. I can think of some plausible-sounding reasons, but I haven&#8217;t looked into commodity funds much so it would mostly be speculation.  Let me know if you find an answer.</p>
<p>Option Maestro: I&#8217;ve learned a lot from your site.  Thanks for visiting.</p>
<p>Metal ETFs: I agree that the added flexibility is nice.  For investors that do more frequent trading or use margin or options or other more complex strategies, the ETFs are much more suitable than mutual funds.</p>
<p>For long-term investors with simple portfolios, I&#8217;d say the flexibility is less important. </p>
<p>The clean taxes is an interesting point. I hadn&#8217;t thought about it but it&#8217;s true, doing taxes for ETFs is easier than keeping track of basis in mutual funds with reinvested dividends.  I assume that&#8217;s what you meant?</p>
<p>Thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metal ETFs</title>
		<link>http://www.wisemoneydecisions.com/2009/05/01/exchange-traded-funds-vs-index-mutual-funds/#comment-15858</link>
		<dc:creator>Metal ETFs</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:05:52 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2009/05/01/exchange-traded-funds-vs-index-mutual-funds/#comment-15858</guid>
		<description>Thanks for the link! Personally I prefer ETFs because of the added flexibility and cleaner tax calculations but it really comes down to the individual.</description>
		<content:encoded><![CDATA[<p>Thanks for the link! Personally I prefer ETFs because of the added flexibility and cleaner tax calculations but it really comes down to the individual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Option Maestro</title>
		<link>http://www.wisemoneydecisions.com/2009/05/01/exchange-traded-funds-vs-index-mutual-funds/#comment-13849</link>
		<dc:creator>Option Maestro</dc:creator>
		<pubDate>Mon, 13 Jul 2009 20:09:11 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2009/05/01/exchange-traded-funds-vs-index-mutual-funds/#comment-13849</guid>
		<description>Nice article. Like you I am into numbers so I enjoyed it. Thanks for the info.</description>
		<content:encoded><![CDATA[<p>Nice article. Like you I am into numbers so I enjoyed it. Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith - Forex Made Easy</title>
		<link>http://www.wisemoneydecisions.com/2009/05/01/exchange-traded-funds-vs-index-mutual-funds/#comment-13097</link>
		<dc:creator>Keith - Forex Made Easy</dc:creator>
		<pubDate>Mon, 22 Jun 2009 17:20:36 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2009/05/01/exchange-traded-funds-vs-index-mutual-funds/#comment-13097</guid>
		<description>I've been researching the silver etf (slv) and my only hangup with it is accountability.  They are supposed to have a direct correlation to silver and yet in their filing statements they say they may or may not correspond exactly to the price of silver.  Which begets the question why exactly would there ever be a disparity if the fund is 100% backed by silver?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been researching the silver etf (slv) and my only hangup with it is accountability.  They are supposed to have a direct correlation to silver and yet in their filing statements they say they may or may not correspond exactly to the price of silver.  Which begets the question why exactly would there ever be a disparity if the fund is 100% backed by silver?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

