<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Spread Between Conforming and Non-Conforming Loans, Good and Average FICO Scores, and Full- and No-Documentation Loans</title>
	<link>http://www.wisemoneydecisions.com/2008/06/19/spread-between-conforming-and-non-conforming-loans-good-and-average-fico-scores-and-full-and-no-documentation-loans/</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 02:08:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: lawyer</title>
		<link>http://www.wisemoneydecisions.com/2008/06/19/spread-between-conforming-and-non-conforming-loans-good-and-average-fico-scores-and-full-and-no-documentation-loans/#comment-13007</link>
		<dc:creator>lawyer</dc:creator>
		<pubDate>Sat, 20 Jun 2009 05:32:14 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2008/06/19/spread-between-conforming-and-non-conforming-loans-good-and-average-fico-scores-and-full-and-no-documentation-loans/#comment-13007</guid>
		<description>Interesting Article. Thanks for the read!</description>
		<content:encoded><![CDATA[<p>Interesting Article. Thanks for the read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Consolidation</title>
		<link>http://www.wisemoneydecisions.com/2008/06/19/spread-between-conforming-and-non-conforming-loans-good-and-average-fico-scores-and-full-and-no-documentation-loans/#comment-9450</link>
		<dc:creator>Debt Consolidation</dc:creator>
		<pubDate>Tue, 03 Mar 2009 18:40:21 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2008/06/19/spread-between-conforming-and-non-conforming-loans-good-and-average-fico-scores-and-full-and-no-documentation-loans/#comment-9450</guid>
		<description>You get charged an extra half point when you go with a no doc loan?  Why would anyone do that, unless they were just trying to qualify and planning on refinancing immediately?</description>
		<content:encoded><![CDATA[<p>You get charged an extra half point when you go with a no doc loan?  Why would anyone do that, unless they were just trying to qualify and planning on refinancing immediately?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Really Bad Credit</title>
		<link>http://www.wisemoneydecisions.com/2008/06/19/spread-between-conforming-and-non-conforming-loans-good-and-average-fico-scores-and-full-and-no-documentation-loans/#comment-4357</link>
		<dc:creator>Really Bad Credit</dc:creator>
		<pubDate>Thu, 18 Dec 2008 22:02:49 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2008/06/19/spread-between-conforming-and-non-conforming-loans-good-and-average-fico-scores-and-full-and-no-documentation-loans/#comment-4357</guid>
		<description>Great post, appreciate the info!  I've been trying to work through your recommended calculations for my area, ran into a little trouble but am getting it.  Appreciate the info!</description>
		<content:encoded><![CDATA[<p>Great post, appreciate the info!  I&#8217;ve been trying to work through your recommended calculations for my area, ran into a little trouble but am getting it.  Appreciate the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny W</title>
		<link>http://www.wisemoneydecisions.com/2008/06/19/spread-between-conforming-and-non-conforming-loans-good-and-average-fico-scores-and-full-and-no-documentation-loans/#comment-3628</link>
		<dc:creator>Jenny W</dc:creator>
		<pubDate>Sat, 22 Nov 2008 00:51:42 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2008/06/19/spread-between-conforming-and-non-conforming-loans-good-and-average-fico-scores-and-full-and-no-documentation-loans/#comment-3628</guid>
		<description>Great info.  Thanks!</description>
		<content:encoded><![CDATA[<p>Great info.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Name Removed]</title>
		<link>http://www.wisemoneydecisions.com/2008/06/19/spread-between-conforming-and-non-conforming-loans-good-and-average-fico-scores-and-full-and-no-documentation-loans/#comment-3461</link>
		<dc:creator>[Name Removed]</dc:creator>
		<pubDate>Mon, 17 Nov 2008 11:56:32 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2008/06/19/spread-between-conforming-and-non-conforming-loans-good-and-average-fico-scores-and-full-and-no-documentation-loans/#comment-3461</guid>
		<description>The FICO credit score really reveals the situation of a person`s credit. Its reveal all. We must try to have a good credit score. The article is truly a great eye opener for all of us. Hope to see some more eye openers from you.</description>
		<content:encoded><![CDATA[<p>The FICO credit score really reveals the situation of a person`s credit. Its reveal all. We must try to have a good credit score. The article is truly a great eye opener for all of us. Hope to see some more eye openers from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wholesale dropship</title>
		<link>http://www.wisemoneydecisions.com/2008/06/19/spread-between-conforming-and-non-conforming-loans-good-and-average-fico-scores-and-full-and-no-documentation-loans/#comment-3458</link>
		<dc:creator>wholesale dropship</dc:creator>
		<pubDate>Mon, 17 Nov 2008 11:02:30 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2008/06/19/spread-between-conforming-and-non-conforming-loans-good-and-average-fico-scores-and-full-and-no-documentation-loans/#comment-3458</guid>
		<description>I just finish reading Earning $200,000 and Paying No Tax, it is interesting,thanks!</description>
		<content:encoded><![CDATA[<p>I just finish reading Earning $200,000 and Paying No Tax, it is interesting,thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna - Illinois mortgage</title>
		<link>http://www.wisemoneydecisions.com/2008/06/19/spread-between-conforming-and-non-conforming-loans-good-and-average-fico-scores-and-full-and-no-documentation-loans/#comment-2374</link>
		<dc:creator>Donna - Illinois mortgage</dc:creator>
		<pubDate>Tue, 14 Oct 2008 13:01:34 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2008/06/19/spread-between-conforming-and-non-conforming-loans-good-and-average-fico-scores-and-full-and-no-documentation-loans/#comment-2374</guid>
		<description>There is always a price for the convenience. That is the choice to be made by the borrower but most borrowers don't know about this difference. Credit scores are becoming more and more important for the mortgages.</description>
		<content:encoded><![CDATA[<p>There is always a price for the convenience. That is the choice to be made by the borrower but most borrowers don&#8217;t know about this difference. Credit scores are becoming more and more important for the mortgages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Credit  Lenders</title>
		<link>http://www.wisemoneydecisions.com/2008/06/19/spread-between-conforming-and-non-conforming-loans-good-and-average-fico-scores-and-full-and-no-documentation-loans/#comment-2114</link>
		<dc:creator>Bad Credit  Lenders</dc:creator>
		<pubDate>Mon, 29 Sep 2008 22:52:21 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2008/06/19/spread-between-conforming-and-non-conforming-loans-good-and-average-fico-scores-and-full-and-no-documentation-loans/#comment-2114</guid>
		<description>And as the market continues to correct you are going to see credit score become even more significant</description>
		<content:encoded><![CDATA[<p>And as the market continues to correct you are going to see credit score become even more significant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Interest Rates</title>
		<link>http://www.wisemoneydecisions.com/2008/06/19/spread-between-conforming-and-non-conforming-loans-good-and-average-fico-scores-and-full-and-no-documentation-loans/#comment-1945</link>
		<dc:creator>Mortgage Interest Rates</dc:creator>
		<pubDate>Tue, 23 Sep 2008 04:17:53 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2008/06/19/spread-between-conforming-and-non-conforming-loans-good-and-average-fico-scores-and-full-and-no-documentation-loans/#comment-1945</guid>
		<description>We have really seen the importance of credit scores rise.  I think if the same value was placed on it a few years ago we could have avoided the depth of the current credit crisis.</description>
		<content:encoded><![CDATA[<p>We have really seen the importance of credit scores rise.  I think if the same value was placed on it a few years ago we could have avoided the depth of the current credit crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Broker Rates</title>
		<link>http://www.wisemoneydecisions.com/2008/06/19/spread-between-conforming-and-non-conforming-loans-good-and-average-fico-scores-and-full-and-no-documentation-loans/#comment-1035</link>
		<dc:creator>Mortgage Broker Rates</dc:creator>
		<pubDate>Wed, 30 Jul 2008 03:11:08 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2008/06/19/spread-between-conforming-and-non-conforming-loans-good-and-average-fico-scores-and-full-and-no-documentation-loans/#comment-1035</guid>
		<description>anybody here know of a good site to find more info on mortgage broker rates? I've got this site bookmarked and im gonna keep checking it out, but i still would like to find a site that covers mortgage broker rates a little more thoroughly..thanks</description>
		<content:encoded><![CDATA[<p>anybody here know of a good site to find more info on mortgage broker rates? I&#8217;ve got this site bookmarked and im gonna keep checking it out, but i still would like to find a site that covers mortgage broker rates a little more thoroughly..thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

