<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Introducing the Prediction Tracker</title>
	<link>http://www.wisemoneydecisions.com/2008/05/17/introducing-the-prediction-tracker/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 09:28:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Jeff</title>
		<link>http://www.wisemoneydecisions.com/2008/05/17/introducing-the-prediction-tracker/#comment-817</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 28 May 2008 08:45:05 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2008/05/17/introducing-the-prediction-tracker/#comment-817</guid>
		<description>Gary:

The shows you mention, those are just the kind of predictions I'd like to track.  Unfortunately (or fortunately) I never get a chance to watch those shows. 

I suppose this is a perfect job for Tivo...</description>
		<content:encoded><![CDATA[<p>Gary:</p>
<p>The shows you mention, those are just the kind of predictions I&#8217;d like to track.  Unfortunately (or fortunately) I never get a chance to watch those shows. </p>
<p>I suppose this is a perfect job for Tivo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Hardin</title>
		<link>http://www.wisemoneydecisions.com/2008/05/17/introducing-the-prediction-tracker/#comment-802</link>
		<dc:creator>Gary Hardin</dc:creator>
		<pubDate>Sun, 25 May 2008 20:06:42 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2008/05/17/introducing-the-prediction-tracker/#comment-802</guid>
		<description>I like your idea of the Prediction Tracker page, and look forward to reading it regularly. Consider tracking the stock predictions of all the folks who appear each Saturday morning on the 4 business shows on Fox News Channel: Bulls and Bears, Cavito on Business, Cashing In, etc. At the end of each show the various prognosticators tell which stocks one ought to purchase. Follow their predictions, and let's see how accurate? they are.</description>
		<content:encoded><![CDATA[<p>I like your idea of the Prediction Tracker page, and look forward to reading it regularly. Consider tracking the stock predictions of all the folks who appear each Saturday morning on the 4 business shows on Fox News Channel: Bulls and Bears, Cavito on Business, Cashing In, etc. At the end of each show the various prognosticators tell which stocks one ought to purchase. Follow their predictions, and let&#8217;s see how accurate? they are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
