<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: JPMorgan to Buy Bear Stearns at $2 per Share</title>
	<link>http://www.wisemoneydecisions.com/2008/03/16/jpmorgan-to-buy-bear-stearns-at-2-per-share/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 07:55:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Wise Money Decisions - &#187; Jeremy Siegel on Bear Stearns, the Rate Cuts, and Inflation</title>
		<link>http://www.wisemoneydecisions.com/2008/03/16/jpmorgan-to-buy-bear-stearns-at-2-per-share/#comment-126</link>
		<dc:creator>Wise Money Decisions - &#187; Jeremy Siegel on Bear Stearns, the Rate Cuts, and Inflation</dc:creator>
		<pubDate>Sat, 22 Mar 2008 06:18:48 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2008/03/16/jpmorgan-to-buy-bear-stearns-at-2-per-share/#comment-126</guid>
		<description>[...] JPMorgan to Buy Bear Stearns at $2 per Share  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] JPMorgan to Buy Bear Stearns at $2 per Share  [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
