<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Historical Behavior of the Stock Market During Recessions</title>
	<link>http://www.wisemoneydecisions.com/2008/03/15/historical-behavior-of-the-stock-market-during-recessions/</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 02:00:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: John R</title>
		<link>http://www.wisemoneydecisions.com/2008/03/15/historical-behavior-of-the-stock-market-during-recessions/#comment-14265</link>
		<dc:creator>John R</dc:creator>
		<pubDate>Sat, 01 Aug 2009 00:41:10 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2008/03/15/historical-behavior-of-the-stock-market-during-recessions/#comment-14265</guid>
		<description>PE Ratios as calculated by economist Robert Shiller are a good indicator imo.  An interesting correlation that I have been paying attention to is when this 'Shiller Ratio' is at a historical average OR high, Warren Buffet's statements about market valuations seem to be in sinc with Shiller's calculations. Good minds think alike.</description>
		<content:encoded><![CDATA[<p>PE Ratios as calculated by economist Robert Shiller are a good indicator imo.  An interesting correlation that I have been paying attention to is when this &#8216;Shiller Ratio&#8217; is at a historical average OR high, Warren Buffet&#8217;s statements about market valuations seem to be in sinc with Shiller&#8217;s calculations. Good minds think alike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Option Maestro</title>
		<link>http://www.wisemoneydecisions.com/2008/03/15/historical-behavior-of-the-stock-market-during-recessions/#comment-13771</link>
		<dc:creator>Option Maestro</dc:creator>
		<pubDate>Sat, 11 Jul 2009 06:03:53 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2008/03/15/historical-behavior-of-the-stock-market-during-recessions/#comment-13771</guid>
		<description>Buying stocks during a recession is a good way to accumulate long term wealth. I am always writing covered call options on my stocks but out of the money so I can gain something if I get called out. This option strategy has kept me in the market, and I've actually outperformed the market significantly in the past 8 months.</description>
		<content:encoded><![CDATA[<p>Buying stocks during a recession is a good way to accumulate long term wealth. I am always writing covered call options on my stocks but out of the money so I can gain something if I get called out. This option strategy has kept me in the market, and I&#8217;ve actually outperformed the market significantly in the past 8 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy @ Buy Morgan Dollars</title>
		<link>http://www.wisemoneydecisions.com/2008/03/15/historical-behavior-of-the-stock-market-during-recessions/#comment-12154</link>
		<dc:creator>Randy @ Buy Morgan Dollars</dc:creator>
		<pubDate>Thu, 28 May 2009 02:50:43 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2008/03/15/historical-behavior-of-the-stock-market-during-recessions/#comment-12154</guid>
		<description>Your article is very good. Buying during a recession is a good strategy. I look in sectors that have been beaten down and are due for a rebound.</description>
		<content:encoded><![CDATA[<p>Your article is very good. Buying during a recession is a good strategy. I look in sectors that have been beaten down and are due for a rebound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Coin Collection</title>
		<link>http://www.wisemoneydecisions.com/2008/03/15/historical-behavior-of-the-stock-market-during-recessions/#comment-9624</link>
		<dc:creator>Silver Coin Collection</dc:creator>
		<pubDate>Mon, 09 Mar 2009 04:52:24 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2008/03/15/historical-behavior-of-the-stock-market-during-recessions/#comment-9624</guid>
		<description>Jeff, well said..'a recession should probably not change your investment strategy'  but here, the panicky situation is preventing others who are not affected by recession.</description>
		<content:encoded><![CDATA[<p>Jeff, well said..&#8217;a recession should probably not change your investment strategy&#8217;  but here, the panicky situation is preventing others who are not affected by recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: campton-stock market investing</title>
		<link>http://www.wisemoneydecisions.com/2008/03/15/historical-behavior-of-the-stock-market-during-recessions/#comment-2420</link>
		<dc:creator>campton-stock market investing</dc:creator>
		<pubDate>Thu, 16 Oct 2008 05:11:25 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2008/03/15/historical-behavior-of-the-stock-market-during-recessions/#comment-2420</guid>
		<description>Is there any guarantee that this will happen again? Given the laws of probability history says it will. But perhaps the higher the rise the bigger the fall next time.
Emotions play a vital part in the behavior of the market. Fear and Greed are always the most predominant emotions at any given point in time. At this particular time Fear is running rampant through the market with all eyes on the USA worrying about the possibility of a recession.</description>
		<content:encoded><![CDATA[<p>Is there any guarantee that this will happen again? Given the laws of probability history says it will. But perhaps the higher the rise the bigger the fall next time.<br />
Emotions play a vital part in the behavior of the market. Fear and Greed are always the most predominant emotions at any given point in time. At this particular time Fear is running rampant through the market with all eyes on the USA worrying about the possibility of a recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wise Money Decisions - &#187; More on Behavior of Stock Market During Recessions</title>
		<link>http://www.wisemoneydecisions.com/2008/03/15/historical-behavior-of-the-stock-market-during-recessions/#comment-237</link>
		<dc:creator>Wise Money Decisions - &#187; More on Behavior of Stock Market During Recessions</dc:creator>
		<pubDate>Sat, 29 Mar 2008 07:46:53 +0000</pubDate>
		<guid>http://www.wisemoneydecisions.com/2008/03/15/historical-behavior-of-the-stock-market-during-recessions/#comment-237</guid>
		<description>[...] on Behavior of Stock Market During Recessions   By Jeff A few weeks ago I wrote about the historical behavior of the stock market during recessions.  The bottom line is that you shouldn&#8217;t alter your investing strategy when the financial [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] on Behavior of Stock Market During Recessions   By Jeff A few weeks ago I wrote about the historical behavior of the stock market during recessions.  The bottom line is that you shouldn&#8217;t alter your investing strategy when the financial [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

